Size Chart - Vekker LA
Bra Size Guide | |||
Midriff |
Measurement (inches) | Bust | Measurement (inches) |
XS | <28" | XS | <32" |
S | 28"-30" | S | 32"-36" |
M | 30"-32" | M | 36"-38" |
L | >32" | L | >38" |
Short Size Guide | |||
- Widest Part of the Lower Body |
|||
- Measure at the hip bones | |||
Low Hip | Measurement (inches) | High Hip | Measurement (inches) |
XS | <35" | XS | <32" |
S | 35"-38" | S | 32"-35" |
M | 38"-41" | M | 35"-38" |
L | 41"-44" | L | 38"-40" |
XL | >44" | XL | >40" |
Leotard Chart | ||||
High Hip- Measure at the hip bones |
||||
Low Hip- Measure at the widest part of the lower body | ||||
In Inches | ||||
Size | Midriff | Bust | Low Hip | High Hip |
XS | <28" | <32” | <35” | <32” |
S | 28”-30” | 32”-36” | 35”-38” | 32”-35” |
M | 30”-32” | 36”-38” | 38”-41” | 35”-38” |
L | >32” | >38” | 41”-44” | 38”-40” |
XL | >44” | >40” |
Legging Size Guide | |||
Fits a bit large, if in doubt buy the smaller size |
|||
Waist | Measurement (inches) | Hip | Measurement (inches) |
XS | <26" | XS | <37" |
S | 26"-29" | S | 37"-39" |
M | 29"-31" | M | 39"-41" |
L | >31" | L | >41" |